Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
225.5 | 125.52% | 201009.06 USD | Investment | Copying | |
187.9 | 87.86% | 198488.86 USD | Investment | Copying | |
183.5 | 83.47% | 357655.53 USD | Investment | Copying | |
158.7 | 58.65% | 111613.69 USD | Investment | Copying | |
148.2 | 48.24% | 236929.33 USD | Investment | Copying | |
145.6 | 45.56% | 122387.97 USD | Investment | Copying | |
145.2 | 45.24% | 122203.04 USD | Investment | Copying | |
135.2 | 35.15% | 114486.84 USD | Investment | Copying | |
134.9 | 34.94% | 114288.72 USD | Investment | Copying | |
125.8 | 25.80% | 112510.92 USD | Investment | Copying | |
125.8 | 25.79% | 112508.95 USD | Investment | Copying | |
124.9 | 24.88% | 141439.74 USD | Investment | Copying | |
124.7 | 24.72% | 123209.24 USD | Investment | Copying | |
121.2 | 21.19% | 114769.09 USD | Investment | Copying | |
117.4 | 17.43% | 188941.11 USD | Investment | Copying | |
117.3 | 17.35% | 114611.70 USD | Investment | Copying | |
116.0 | 15.98% | 135284.06 USD | Investment | Copying | |
113.9 | 13.86% | 112043.83 USD | Investment | Copying | |
113.7 | 13.67% | 112065.64 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3606.4 | 3506.39% | 33637.45 USD | Investment | Copying | |
686.5 | 586.50% | 25424.15 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
189.1 | 89.07% | 39996.96 USD | Investment | Copying | |
181.1 | 81.15% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
141.9 | 41.95% | 38181.42 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
124.1 | 24.09% | 29628.18 USD | Investment | Copying | |
122.7 | 22.74% | 30739.17 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
357.9 | 257.94% | 21671.72 USD | Investment | Copying | |
265.0 | 165.04% | 21397.20 USD | Investment | Copying | |
231.2 | 131.19% | 20101.86 USD | Investment | Copying | |
210.7 | 110.71% | 20828.92 USD | Investment | Copying | |
174.0 | 73.98% | 16142.98 USD | Investment | Copying | |
143.7 | 43.65% | 16620.41 USD | Investment | Copying | |
134.3 | 34.31% | 17879.80 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
3663.3 | 3563.34% | 13436.96 USD | Investment | Copying | |
379.3 | 279.31% | 11966.72 USD | Investment | Copying | |
282.7 | 182.73% | 14752.32 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.