empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926869484 sell 1.00 GBPJPY 07 February 2025 09:58 188.90 0.00 0.00 07 February 2025 17:54 188.00 59.34
#926869482 sell 1.00 GBPJPY 07 February 2025 09:58 188.90 0.00 0.00 07 February 2025 17:54 188.00 59.34
#926869479 sell 1.00 GBPJPY 07 February 2025 09:58 188.90 0.00 0.00 07 February 2025 17:54 188.00 59.34
#926869477 sell 1.00 GBPJPY 07 February 2025 09:58 188.90 0.00 0.00 07 February 2025 17:54 188.00 59.34
#926869475 sell 1.00 GBPJPY 07 February 2025 09:57 188.90 0.00 0.00 07 February 2025 17:54 188.00 59.34
#926869105 sell 1.00 GBPJPY 07 February 2025 09:28 188.84 0.00 0.00 07 February 2025 09:30 188.79 3.29
#926869104 sell 1.00 GBPJPY 07 February 2025 09:28 188.84 0.00 0.00 07 February 2025 09:30 188.78 3.95
#926869103 sell 1.00 GBPJPY 07 February 2025 09:28 188.84 0.00 0.00 07 February 2025 09:30 188.79 3.29
#926869099 sell 1.00 GBPJPY 07 February 2025 09:28 188.84 0.00 0.00 07 February 2025 09:30 188.79 3.29
#926867459 buy 1.00 GBPJPY 07 February 2025 06:47 188.54 0.00 0.00 07 February 2025 08:53 188.56 1.32
#926867453 buy 1.00 GBPJPY 07 February 2025 06:47 188.54 0.00 0.00 07 February 2025 08:53 188.56 1.32
#926867452 buy 1.00 GBPJPY 07 February 2025 06:47 188.54 0.00 0.00 07 February 2025 08:53 188.56 1.32
#926867448 buy 1.00 GBPJPY 07 February 2025 06:47 188.53 0.00 0.00 07 February 2025 08:53 188.56 1.98
#926867445 buy 1.00 GBPJPY 07 February 2025 06:47 188.53 0.00 0.00 07 February 2025 08:53 188.56 1.98
#926866857 sell 1.00 GBPJPY 07 February 2025 05:30 188.41 0.00 0.00 07 February 2025 06:04 188.39 1.32
#926866856 sell 1.00 GBPJPY 07 February 2025 05:30 188.41 0.00 0.00 07 February 2025 06:04 188.39 1.32
#926866854 sell 1.00 GBPJPY 07 February 2025 05:30 188.41 0.00 0.00 07 February 2025 06:04 188.39 1.32
#926866849 sell 1.00 GBPJPY 07 February 2025 05:30 188.41 0.00 0.00 07 February 2025 06:04 188.39 1.32
#926866846 sell 1.00 GBPJPY 07 February 2025 05:30 188.41 0.00 0.00 07 February 2025 06:03 188.39 1.32
#926866485 sell 1.00 GBPJPY 07 February 2025 04:37 188.50 0.00 0.00 07 February 2025 05:23 188.41 5.94
#926866483 sell 1.00 GBPJPY 07 February 2025 04:37 188.50 0.00 0.00 07 February 2025 05:23 188.41 5.94
#926866482 sell 1.00 GBPJPY 07 February 2025 04:37 188.50 0.00 0.00 07 February 2025 05:23 188.41 5.94
#926866480 sell 1.00 GBPJPY 07 February 2025 04:37 188.49 0.00 0.00 07 February 2025 05:23 188.41 5.28
#926866478 sell 1.00 GBPJPY 07 February 2025 04:37 188.49 0.00 0.00 07 February 2025 05:23 188.40 5.94
#926864467 sell 1.00 GBPJPY 07 February 2025 01:59 187.93 0.00 0.00 07 February 2025 02:27 187.75 11.92
#926864464 sell 1.00 GBPJPY 07 February 2025 01:59 187.93 0.00 0.00 07 February 2025 02:27 187.75 11.92
#926864463 sell 1.00 GBPJPY 07 February 2025 01:59 187.93 0.00 0.00 07 February 2025 02:27 187.75 11.92
#926864462 sell 1.00 GBPJPY 07 February 2025 01:59 187.93 0.00 0.00 07 February 2025 02:27 187.75 11.92
#926864461 sell 1.00 GBPJPY 07 February 2025 01:59 187.95 0.00 0.00 07 February 2025 02:27 187.75 13.24
#926859400 buy 1.00 GBPJPY 06 February 2025 15:37 188.75 0.00 0.00 07 February 2025 01:28 188.15 -39.65
#926859399 buy 1.00 GBPJPY 06 February 2025 15:37 188.75 0.00 0.00 07 February 2025 01:28 188.15 -39.65
#926859398 buy 1.00 GBPJPY 06 February 2025 15:37 188.73 0.00 0.00 07 February 2025 01:28 188.15 -38.33
#926859397 buy 1.00 GBPJPY 06 February 2025 15:37 188.74 0.00 0.00 07 February 2025 01:28 188.15 -38.99
#926859395 buy 1.00 GBPJPY 06 February 2025 15:37 188.74 0.00 0.00 07 February 2025 01:28 188.15 -38.99
#926857610 sell 1.00 GBPJPY 06 February 2025 13:05 189.32 0.00 0.00 06 February 2025 15:37 188.70 40.72
#926857609 sell 1.00 GBPJPY 06 February 2025 13:05 189.31 0.00 0.00 06 February 2025 15:37 188.69 40.71
#926857608 sell 1.00 GBPJPY 06 February 2025 13:05 189.31 0.00 0.00 06 February 2025 15:37 188.69 40.71
#926857607 sell 1.00 GBPJPY 06 February 2025 13:05 189.30 0.00 0.00 06 February 2025 15:37 188.69 40.05
#926857606 sell 1.00 GBPJPY 06 February 2025 13:05 189.29 0.00 0.00 06 February 2025 15:37 188.69 39.40
#926856886 sell 1.00 GBPJPY 06 February 2025 11:55 189.64 0.00 0.00 06 February 2025 12:40 189.57 4.58
#926856885 sell 1.00 GBPJPY 06 February 2025 11:55 189.64 0.00 0.00 06 February 2025 12:40 189.57 4.58
#926856884 sell 1.00 GBPJPY 06 February 2025 11:55 189.63 0.00 0.00 06 February 2025 12:40 189.58 3.28
#926856883 sell 1.00 GBPJPY 06 February 2025 11:55 189.65 0.00 0.00 06 February 2025 12:40 189.58 4.59
#926856882 sell 1.00 GBPJPY 06 February 2025 11:55 189.65 0.00 0.00 06 February 2025 12:40 189.58 4.59
#926855151 buy 1.00 GBPJPY 06 February 2025 09:01 190.61 0.00 0.00 06 February 2025 10:27 190.07 -35.39
#926855150 buy 1.00 GBPJPY 06 February 2025 09:01 190.59 0.00 0.00 06 February 2025 10:27 190.07 -34.07
#926855149 buy 1.00 GBPJPY 06 February 2025 09:01 190.55 0.00 0.00 06 February 2025 10:27 190.07 -31.45
#926855148 buy 1.00 GBPJPY 06 February 2025 09:01 190.55 0.00 0.00 06 February 2025 10:27 190.06 -32.11
#926855146 buy 1.00 GBPJPY 06 February 2025 09:01 190.56 0.00 0.00 06 February 2025 10:27 190.06 -32.77
#926854366 buy 1.00 GBPJPY 06 February 2025 06:57 190.30 0.00 0.00 06 February 2025 08:43 190.38 5.25
#926854365 buy 1.00 GBPJPY 06 February 2025 06:57 190.31 0.00 0.00 06 February 2025 08:43 190.38 4.59
#926854364 buy 1.00 GBPJPY 06 February 2025 06:57 190.31 0.00 0.00 06 February 2025 08:43 190.38 4.59
#926854363 buy 1.00 GBPJPY 06 February 2025 06:57 190.31 0.00 0.00 06 February 2025 08:43 190.38 4.59
#926854362 buy 1.00 GBPJPY 06 February 2025 06:57 190.31 0.00 0.00 06 February 2025 08:43 190.38 4.59
#926853265 sell 1.00 GBPJPY 06 February 2025 02:52 190.64 0.00 0.00 06 February 2025 04:43 190.24 26.26
#926853264 sell 1.00 GBPJPY 06 February 2025 02:52 190.64 0.00 0.00 06 February 2025 04:43 190.24 26.26
#926853263 sell 1.00 GBPJPY 06 February 2025 02:52 190.67 0.00 0.00 06 February 2025 04:43 190.24 28.23
#926853262 sell 1.00 GBPJPY 06 February 2025 02:52 190.67 0.00 0.00 06 February 2025 04:43 190.23 28.89
#926853261 sell 1.00 GBPJPY 06 February 2025 02:52 190.66 0.00 0.00 06 February 2025 04:43 190.23 28.23
#926846913 buy 1.00 GBPJPY 05 February 2025 10:15 191.70 0.00 0.00 06 February 2025 02:51 190.67 -67.50
#926846912 buy 1.00 GBPJPY 05 February 2025 10:15 191.71 0.00 0.00 06 February 2025 02:51 190.67 -68.16
#926846911 buy 1.00 GBPJPY 05 February 2025 10:15 191.72 0.00 0.00 06 February 2025 02:51 190.67 -68.81
#926846909 buy 1.00 GBPJPY 05 February 2025 10:15 191.72 0.00 0.00 06 February 2025 02:51 190.67 -68.81
#926846908 buy 1.00 GBPJPY 05 February 2025 10:15 191.73 0.00 0.00 06 February 2025 02:51 190.68 -68.82
#926846642 buy 1.00 GBPJPY 05 February 2025 09:44 191.54 0.00 0.00 05 February 2025 10:07 191.56 1.31
#926846641 buy 1.00 GBPJPY 05 February 2025 09:44 191.53 0.00 0.00 05 February 2025 10:07 191.57 2.61
#926846636 buy 1.00 GBPJPY 05 February 2025 09:44 191.52 0.00 0.00 05 February 2025 10:07 191.59 4.56
#926846635 buy 1.00 GBPJPY 05 February 2025 09:44 191.53 0.00 0.00 05 February 2025 10:07 191.59 3.91
#926846634 buy 1.00 GBPJPY 05 February 2025 09:44 191.53 0.00 0.00 05 February 2025 10:06 191.60 4.57
#926845335 sell 1.00 GBPJPY 05 February 2025 07:39 191.30 0.00 0.00 05 February 2025 08:02 191.27 1.95
#926845334 sell 1.00 GBPJPY 05 February 2025 07:39 191.30 0.00 0.00 05 February 2025 08:02 191.27 1.95
#926845333 sell 1.00 GBPJPY 05 February 2025 07:39 191.30 0.00 0.00 05 February 2025 08:02 191.27 1.95
#926845332 sell 1.00 GBPJPY 05 February 2025 07:39 191.30 0.00 0.00 05 February 2025 08:02 191.27 1.95
#926845330 sell 1.00 GBPJPY 05 February 2025 07:39 191.30 0.00 0.00 05 February 2025 08:02 191.27 1.95
#926842930 sell 1.00 GBPJPY 05 February 2025 02:59 192.00 0.00 0.00 05 February 2025 04:11 191.36 41.73
#926842929 sell 1.00 GBPJPY 05 February 2025 02:59 192.01 0.00 0.00 05 February 2025 04:11 191.36 42.38
#926842928 sell 1.00 GBPJPY 05 February 2025 02:59 192.01 0.00 0.00 05 February 2025 04:11 191.36 42.38
#926842927 sell 1.00 GBPJPY 05 February 2025 02:59 192.02 0.00 0.00 05 February 2025 04:11 191.35 43.68
#926842926 sell 1.00 GBPJPY 05 February 2025 02:59 192.02 0.00 0.00 05 February 2025 04:11 191.35 43.69
#926833058 buy 1.00 GBPJPY 04 February 2025 01:45 193.01 0.00 0.00 05 February 2025 02:59 192.03 -63.69
#926833057 buy 1.00 GBPJPY 04 February 2025 01:45 193.04 0.00 0.00 05 February 2025 02:59 192.03 -65.64
#926833056 buy 1.00 GBPJPY 04 February 2025 01:45 193.04 0.00 0.00 05 February 2025 02:59 192.03 -65.64
#926833055 buy 1.00 GBPJPY 04 February 2025 01:45 193.04 0.00 0.00 05 February 2025 02:59 192.02 -66.29
#926833054 buy 1.00 GBPJPY 04 February 2025 01:45 193.03 0.00 0.00 05 February 2025 02:59 192.03 -64.99
#926815713 sell 1.00 GBPJPY 03 February 2025 05:15 190.59 0.00 0.00 04 February 2025 01:45 193.03 -157.19
#926815712 sell 1.00 GBPJPY 03 February 2025 05:15 190.59 0.00 0.00 04 February 2025 01:45 193.03 -157.19
#926815711 sell 1.00 GBPJPY 03 February 2025 05:15 190.59 0.00 0.00 04 February 2025 01:45 193.03 -157.19
#926815710 sell 1.00 GBPJPY 03 February 2025 05:15 190.59 0.00 0.00 04 February 2025 01:45 193.02 -156.54
#926815709 sell 1.00 GBPJPY 03 February 2025 05:15 190.60 0.00 0.00 04 February 2025 01:45 193.04 -157.19
#926814998 buy 1.00 GBPJPY 03 February 2025 04:23 191.36 0.00 0.00 03 February 2025 04:38 190.91 -28.91
#926814995 buy 1.00 GBPJPY 03 February 2025 04:22 191.40 0.00 0.00 03 February 2025 04:38 190.91 -31.48
#926814993 buy 1.00 GBPJPY 03 February 2025 04:22 191.40 0.00 0.00 03 February 2025 04:38 190.91 -31.48
#926814990 buy 1.00 GBPJPY 03 February 2025 04:22 191.40 0.00 0.00 03 February 2025 04:38 190.91 -31.48
#926814987 buy 1.00 GBPJPY 03 February 2025 04:22 191.41 0.00 0.00 03 February 2025 04:38 190.91 -32.12
Show more lines
-930.26 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.