empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926879652 sell 1.00 GBPJPY 07 February 2025 18:48 187.35 0.00 0.00 08 February 2025 00:00 187.80 -29.71
#926879650 sell 1.00 GBPUSD 07 February 2025 18:48 1.2395 0.00 0.00 08 February 2025 00:00 1.2402 -7.00
#926879642 sell 1.00 GBPJPY 07 February 2025 18:48 187.30 0.00 0.00 08 February 2025 00:00 187.80 -33.02
#926877303 sell 1.00 GBPCAD 07 February 2025 17:34 1.7769 0.00 0.00 08 February 2025 00:00 1.7722 32.88
#926877301 sell 1.00 EURGBP 07 February 2025 17:33 0.8336 0.00 0.00 08 February 2025 00:00 0.8328 9.92
#926870428 buy 1.00 GBPJPY 07 February 2025 10:51 189.25 0.00 0.00 07 February 2025 17:32 188.57 -44.85
#926870426 buy 1.00 GBPJPY 07 February 2025 10:51 189.24 0.00 0.00 07 February 2025 17:32 188.58 -43.53
#926870425 buy 1.00 GBPJPY 07 February 2025 10:51 189.25 0.00 0.00 07 February 2025 17:32 188.56 -45.52
#926870415 buy 1.00 GBPUSD 07 February 2025 10:50 1.2466 0.00 0.00 07 February 2025 17:32 1.2439 -27.00
#926870394 buy 1.00 GBPJPY 07 February 2025 10:50 189.25 0.00 0.00 07 February 2025 17:32 188.57 -44.86
#926859787 sell 1.00 GBPJPY 06 February 2025 16:11 188.49 0.00 0.00 06 February 2025 22:22 188.37 7.92
#926859394 sell 1.00 GBPUSD 06 February 2025 15:37 1.2391 0.00 0.00 07 February 2025 10:49 1.2466 -75.00
#926859390 sell 1.00 GBPJPY 06 February 2025 15:37 188.67 0.00 0.00 06 February 2025 15:37 188.73 -3.94
#926859389 sell 1.00 GBPJPY 06 February 2025 15:37 188.66 0.00 0.00 06 February 2025 16:09 188.56 6.57
#926859388 sell 1.00 GBPJPY 06 February 2025 15:37 188.66 0.00 0.00 06 February 2025 16:09 188.54 7.89
#926859387 sell 1.00 GBPJPY 06 February 2025 15:37 188.66 0.00 0.00 06 February 2025 22:21 188.38 18.49
#926859386 sell 1.00 GBPJPY 06 February 2025 15:37 188.65 0.00 0.00 06 February 2025 22:21 188.37 18.49
#926853342 sell 1.00 GBPJPY 06 February 2025 03:06 190.39 0.00 0.00 06 February 2025 12:06 189.65 48.49
#926853341 sell 1.00 GBPJPY 06 February 2025 03:06 190.39 0.00 0.00 06 February 2025 12:06 189.67 47.18
#926853340 sell 1.00 GBPJPY 06 February 2025 03:06 190.39 0.00 0.00 06 February 2025 12:06 189.67 47.18
#926853339 sell 1.00 GBPJPY 06 February 2025 03:05 190.39 0.00 0.00 06 February 2025 12:06 189.67 47.18
#926853338 sell 1.00 GBPJPY 06 February 2025 03:05 190.39 0.00 0.00 06 February 2025 12:07 189.65 48.49
#926847992 buy 1.00 GBPUSD 05 February 2025 11:37 1.2517 0.00 0.00 06 February 2025 03:05 1.2501 -16.00
#926847989 buy 1.00 GBPUSD 05 February 2025 11:37 1.2517 0.00 0.00 06 February 2025 03:05 1.2501 -16.00
#926847987 buy 1.00 GBPUSD 05 February 2025 11:36 1.2517 0.00 0.00 06 February 2025 03:05 1.2501 -16.00
#926847986 buy 1.00 GBPUSD 05 February 2025 11:36 1.2517 0.00 0.00 06 February 2025 03:05 1.2502 -15.00
#926844511 sell 0.06 GBPJPY 05 February 2025 06:01 191.01 0.00 0.00 05 February 2025 20:02 190.59 1.66
#926839324 buy 1.00 GBPJPY 04 February 2025 15:11 192.95 0.00 0.00 05 February 2025 06:01 191.02 -126.00
#926839323 buy 1.00 GBPJPY 04 February 2025 15:11 192.98 0.00 0.00 05 February 2025 06:01 191.02 -127.98
#926839322 buy 0.66 GBPJPY 04 February 2025 15:11 192.99 0.00 0.00 05 February 2025 06:01 191.03 -84.46
#926839318 buy 0.06 GBPJPY 04 February 2025 15:10 192.99 0.00 0.00 05 February 2025 06:01 191.05 -7.59
#926839316 buy 0.01 GBPJPY 04 February 2025 15:10 192.98 0.00 0.00 05 February 2025 06:01 191.05 -1.26
#926829391 buy 1.00 GBPUSD 03 February 2025 18:27 1.2421 0.00 0.00 04 February 2025 03:26 1.2415 -6.00
#926829388 buy 1.00 GBPJPY 03 February 2025 18:26 192.14 0.00 0.00 04 February 2025 03:26 192.76 39.92
#926829386 buy 0.91 GBPJPY 03 February 2025 18:26 192.13 0.00 0.00 04 February 2025 03:26 192.78 38.09
#926829383 buy 0.61 GBPJPY 03 February 2025 18:26 192.13 0.00 0.00 04 February 2025 03:25 192.74 23.97
#926824357 buy 0.01 GBPUSD 03 February 2025 15:26 1.2362 0.00 0.00 03 February 2025 20:42 1.2386 0.24
#926816059 buy 0.03 USDCAD 03 February 2025 05:47 1.4786 0.00 0.00 03 February 2025 15:25 1.4639 -3.01
#926816045 buy 0.01 GBPAUD 03 February 2025 05:46 2.0125 0.00 0.00 03 February 2025 15:25 2.0041 -0.52
Show more lines
-329.69 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.